Fonio
Digitaria exilisHindiफ़ोनियो FonioMarathiफोनियो Fonio
Names: ICAR-Indian Institute of Millets Research
Pictures


Every nutrient in the raw grain — 36 values, per 100 g
Energy, protein, fat, carbohydrate, fibre7
| Energy | 334 kcal |
| Water (moisture) | 9.8 g |
| Protein | 7.1 g |
| Fat | 3.8 g |
| Carbohydrate (available) | 59.7 g |
| Dietary fibre (total) | 16.4 g |
| Ash (total minerals) | 3.2 g |
Minerals5
| Calcium | 40 mg |
| Magnesium | 430 mg |
| Phosphorus | 191 mg |
| Potassium | 340 mg |
| Sodium | 8 mg |
Vitamins12
| Vitamin E (alpha-tocopherol equivalents) | 0.24 mg |
| Vitamin E: alpha-tocopherol | 0.11 mg |
| Vitamin E: beta-tocopherol | 0.17 mg |
| Vitamin E: gamma-tocopherol | 0.63 mg |
| Thiamine (B1) | 0.26 mg |
| Riboflavin (B2) | 0.1 mg |
| Niacin equivalents | 3.3 mg |
| Niacin (B3) | 1.6 mg |
| Vitamin B6 | 0.16 mg |
| Folate, food | 120 µg |
| Folate (B9) | 120 µg |
| Folate (dietary folate equivalents) | 120 µg |
Not detected in this grain (the table leaves it blank or zero): Vitamin E: delta-tocopherol.
Carotenoids2
Amino acids1
| Tryptophan | 104 mg |
Fatty acids5
Other compounds1
| Phytate | 464 mg |
Source, one for the whole list: FAO/INFOODS West African Food Composition Table 2019. Values exactly as the table prints them; published values for the grain, not a laboratory test of our packs. Tap a name for what it is and does.
Where it comes from
- White fonio (Digitaria exilis) originated in West Africa; today grown mainly in Guinea, then Nigeria, Mali, Burkina Faso and others. (FAO, International Year of Millets 2023 - About)